TERM | TYPE OF LOAN | PURPOSE | RAPYMENT DURATION | Interest rate |
Short term loans: | Coffee Advances (ADV) | To finance primary production/ processing of crops. | 12 months | 10%, reducing balance |
Coffee Processing loans (CPL) | cooperatives and estates who want to install or replace obsolete processing units | 8 months | 10%, reducing balance | |
Cherry Advance (CHADV) | Picking of cherry (Labour), Processing of cherry, Transport of cherry | 8 months | 5%, reducing balance | |
Medium term Loans: | Extended Advance (EXADV) | For producers in need of rehabilitating their crop by purchase of farm inputs, financing Farm operations such as labour and transport | Up to 18 months | 10%, reducing balance |
Bulk Acquisition of Farm Inputs (BAFI) | Target: Cooperative societies; to improve quality and quantity of coffee produced through organized and purchase of inputs in bulk. | Up to 18 months | 5%, reducing balance | |
Value addition Loan (VA) | Agro–Processing Loan facility for borrowers who are engaged in processing or value addition to agricultural products through processing before selling | Up to 24 Months | 10%, reducing balance | |
Wholesale Lending (WSL) | Targeted at farmer based Saccos, unions, marketing and milling agents and financial institutions involved in agricultural financing, as a means to increase Commodities Fund’s outreach by leveraging on the above institutions’ local presence | 18 months | 2.5%, Flat rate | |
Long term Loans: | Coffee Establishment Loan (CEL) | For producers who want to establish new crops or change season, as well as increase acreage | Up to 60 months | 10%, reducing balance |
Coffee Machinery and Equipment Loan (CMEL) | To facilitate borrowers acquire machinery and equipment. | Up to 60 months | 10%, reducing balance | |
Infrastructure Loans | This loan facility is meant to assist producers undertake critical construction works. | Up to 60 months | 10%, reducing balance | |
Water Development/Irrigation Loans | This loan facility is aimed at assisting borrowers’ access water on the farm/premises and also installation of irrigation system. | Up to 60 months | 10% reducing balance |
Coffee Loans
erpuser
2020-02-02T15:59:28+00:00