COFFEE LOANS
TERM | TYPE OF LOAN | TARGET & PURPOSE | REPAYMENT DURATION | INTEREST RATE |
Short term loans: | Coffee Processing loans (CPL) | For Cooperatives, associations and estates who want to install or replace obsolete processing units. | 12 months | 7.5% PA, reducing balance |
Cherry Advance (CHADV) | For co-operatives to finance picking of cherry (Labour), processing of cherry and Transport of cherry | 12 months | 5% PA, reducing balance | |
Bulk Acquisition of Farm Inputs (BAFI) | For Cooperative societies to purchase & transport farm inputs in bulk on behalf of their members | 12 months | 5% PA, reducing balance | |
Trade Financing | For facilitation of Local/ International trade of crop produce and services, and financing against trade documents. | 90 days | 5% flat rate | |
Medium Term Loans: | Wholesale Loan (WSL) | Targets farmer based Saccos, unions, marketing and milling agents and financial institutions involved in agricultural lending, targeting primary production, milling activities and cherry and coffee parchment advances | 24 months
| 5% PA, reducing balance |
Extended Advance (EXADV) | Targets farmers in need of rehabilitating their crop by purchasing farm inputs & financing farm operations | 24 months | 7.5% PA, reducing balance | |
Line of Credit loan | Targets cooperative societies and individuals to enable them to draw on the facility as and when the funds are needed. | New applicants: 36 months | Individuals: 7.5% PA, on reducing balance | |
Long term Loans: | Line of Credit loan | Targets cooperative societies and individuals to enable them to draw on the facility as and when the funds are needed. | Existing applicants: 60 months | Institutions: 5% PA, on reducing balance
|
Value Addition Loan | Supporting processing or value addition to agricultural products. | 60 months | 7.5% PA, reducing balance | |
Coffee Establishment Loan (CEL) | To support establishment of new coffee farms or increase acreage. | 60 months | 7.5% PA, reducing balance | |
Machinery and Equipment Loan (MEL) | To support acquisition of coffee farm, processing and milling machinery and equipment; farm & factory implements and equipment; replacement of unserviceable equipment, weighing scales, branding and packaging equipment | 60 months | 7.5% PA, reducing balance | |
Infrastructure Loans
| To support critical construction works, including construction of milling/ pulping station, drying tables, storage facilities, security walls and offices | 60 months | 7.5% PA, reducing balance | |
Water development/ Irrigation loans | To support access water and installation of irrigation system. | 60 months | 7.5% PA, reducing balance |
(Processing fee: 1.5% of the amount requested)